

function openWindow(URL, vars, window_name) {
	var n=open(URL,window_name,vars);
}

<!--

	var bName = navigator.appName;
	var bVer = parseInt(navigator.appVersion);
	var ver = navigator.appVersion; 
	var MacPPC = (navigator.platform=='MacPPC') ? true : false;
	var netscapeDOM = (document.layers) ? true : false;
	var microsoftDOM = (document.all) ? true : false;<!--
	var geckoDOM = (document.getElementById && microsoftDOM != true) ? true : false;
	var staturl = "http://partners.golfserv.com/content/golfonline/lb.asp";
	var staturl1 = "/golfonline/includes/tabs/tab4_home.html";
	
	var staturlChannel = "/golfonline/includes/tabs/tab1_channel.html";

	if(geckoDOM) { netscapeDOM = false; microsoftDOM = false; }
	
	var suppDHTML = ((bVer >= 4) && (netscapeDOM || microsoftDOM || geckoDOM)) ? true : false;
	
	
	function showPage(url) {
		
		staturl = url;
		path = "";
		
		if ( url == "panel1" ) {
		document.tab1.src = path + "http://image.pathfinder.com/golfonline/images/tabs/tab1_home_on.gif";
		document.tab2.src = path + "http://image.pathfinder.com/golfonline/images/tabs/tab2_home_off.gif";
		document.tab3.src = path + "http://image.pathfinder.com/golfonline/images/tabs/tab3_home_off.gif";
		
		staturl = "http://partners.golfserv.com/content/golfonline/lb.asp";
		}
		
		if ( url == "panel2" ) {
		document.tab1.src = path + "http://image.pathfinder.com/golfonline/images/tabs/tab1_home_off.gif";
		document.tab2.src = path + "http://image.pathfinder.com/golfonline/images/tabs/tab2_home_on.gif";
		document.tab3.src = path + "http://image.pathfinder.com/golfonline/images/tabs/tab3_home_off.gif";
		
		staturl = "/golfonline/includes/tabs/tab2_home.html";
		}
		
		if ( url == "panel3" ) {
		document.tab1.src = path + "http://image.pathfinder.com/golfonline/images/tabs/tab1_home_off.gif";
		document.tab2.src = path + "http://image.pathfinder.com/golfonline/images/tabs/tab2_home_off.gif";
		document.tab3.src = path + "http://image.pathfinder.com/golfonline/images/tabs/tab3_home_on.gif";
		
		staturl = "/golfonline/includes/tabs/tab3_home.html";
		}
		
		if ( url == "panel4" ) {
		document.tab4.src = path + "http://image.pathfinder.com/golfonline/images/tabs/tab4_home_on.gif";
		document.tab5.src = path + "http://image.pathfinder.com/golfonline/images/tabs/tab5_home_off.gif";
		document.tab6.src = path + "http://image.pathfinder.com/golfonline/images/tabs/tab6_home_off.gif";
		
		staturl1 = "/golfonline/includes/tabs/tab4_home.html";
		}
		
		if ( url == "panel5" ) {
		document.tab4.src = path + "http://image.pathfinder.com/golfonline/images/tabs/tab4_home_off.gif";
		document.tab5.src = path + "http://image.pathfinder.com/golfonline/images/tabs/tab5_home_on.gif";
		document.tab6.src = path + "http://image.pathfinder.com/golfonline/images/tabs/tab6_home_off.gif";
		
		staturl1 = "/golfonline/includes/tabs/tab5_home.html";
		}
		
		if ( url == "panel6" ) {
		document.tab4.src = path + "http://image.pathfinder.com/golfonline/images/tabs/tab4_home_off.gif";
		document.tab5.src = path + "http://image.pathfinder.com/golfonline/images/tabs/tab5_home_off.gif";
		document.tab6.src = path + "http://image.pathfinder.com/golfonline/images/tabs/tab6_home_on.gif";
		
		staturl1 = "/golfonline/includes/tabs/tab6_home.html";
		}

		if (suppDHTML && !geckoDOM) {
	
			if (microsoftDOM) {
				if(url == "panel1" || url == "panel2" || url == "panel3"){
				//alert('quickstats');
				document.all.quickstats.src = staturl;
				}
				if (url == "panel4" || url == "panel5" || url == "panel6"){
				//alert('golfsmith');
				document.all.golfsmith.src = staturl1;
				}
		
			}
			else if (netscapeDOM) {
			
				if(url == "panel1" || url == "panel2" || url == "panel3"){
				//alert('quickstats');
				document.layers['ilayer1'].document.layers['layer1'].src = staturl;
				document.layers['ilayer1'].document.layers['layer1'].document.close();
				}
				if(url == "panel4" || url == "panel5" || url == "panel6"){
				//alert('golfsmith');
				document.layers['ilayer2'].document.layers['layer2'].src = staturl1;
				document.layers['ilayer2'].document.layers['layer2'].document.close();
				}
				
			}	
		}
		else {
	
			if(geckoDOM) {
			if(url == "panel1" || url == "panel2" || url == "panel3"){
				document.getElementById("quickstats").src = staturl;
			}
			if (url == "panel4" || url == "panel5" || url == "panel6"){
				document.getElementById("golfsmith").src = staturl1;
			}
			}
			else {
		
				var statWindow = window.open(staturl1,"statWindow","width=311, height=115");
				statWindow.focus();	
			
			}
			
		}

	}

	
	function showPageChannel(url) {
		
		staturlChannel = url;
		path = "http://image.pathfinder.com";
				
		path = "";
		if ( url == "panel1" ) {
		document.tab1.src = path + "http://image.pathfinder.com/golfonline/images/tabs/tab1_channel_on.gif";
		document.tab2.src = path + "http://image.pathfinder.com/golfonline/images/tabs/tab2_channel_off.gif";
		document.tab3.src = path + "http://image.pathfinder.com/golfonline/images/tabs/tab3_channel_off.gif";
		
		staturlChannel = "/golfonline/includes/tabs/tab1_channel.html";
		}
		
		if ( url == "panel2" ) {
		document.tab1.src = path + "http://image.pathfinder.com/golfonline/images/tabs/tab1_channel_off.gif";
		document.tab2.src = path + "http://image.pathfinder.com/golfonline/images/tabs/tab2_channel_on.gif";
		document.tab3.src = path + "http://image.pathfinder.com/golfonline/images/tabs/tab3_channel_off.gif";
		
		staturlChannel = "http://www.golfonline.com/golfonline/includes/tabs/tab2_channel.html";
		}
		
		if ( url == "panel3" ) {
		document.tab1.src = path + "http://image.pathfinder.com/golfonline/images/tabs/tab1_channel_off.gif";
		document.tab2.src = path + "http://image.pathfinder.com/golfonline/images/tabs/tab2_channel_off.gif";
		document.tab3.src = path + "http://image.pathfinder.com/golfonline/images/tabs/tab3_channel_on.gif";
		
		staturlChannel = "/golfonline/includes/tabs/tab3_channel.html";
		}
		
		

		if (suppDHTML && !geckoDOM) {
	
			if (microsoftDOM) {
				if(url == "panel1" || url == "panel2" || url == "panel3"){
				//alert('quickstats');
				document.all.quickstats.src = staturlChannel;
				}
		
			}
			else if (netscapeDOM) {
				if(url == "panel1" || url == "panel2" || url == "panel3"){
				//alert('quickstats');
				document.layers['ilayer1'].document.layers['layer1'].src = staturlChannel;
				document.layers['ilayer1'].document.layers['layer1'].document.close();
				}
				
			}	
		}
		else {
	
			if(geckoDOM) {
			if(url == "panel1" || url == "panel2" || url == "panel3"){
				document.getElementById("quickstats").src = staturlChannel;
			}
			
			}
			else {
		
				var statWindow = window.open(staturllChannel,"statWindow","width=311, height=115");
				statWindow.focus();	
			
			}
			
		}

	}


//-->





